FOR SALE
Listing
19404916
Price
$441,000 CAD +GST/QST
Type
Apartment
Bedrooms
1
Bathrooms
1
Rooms
4
Living area
935 pc
MLS
19404916
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2023 |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 3rd floor | Dining room | 19.0x14.2 P | Wood |
| PRINCIPAL | 3rd floor | Kitchen | 11.7x8.6 P | Wood |
| PRINCIPAL | 3rd floor | Bedroom | 9.0x10.6 P | Wood |
| PRINCIPAL | 3rd floor | Primary bedroom | 11.9x10.5 P | Wood |
| PRINCIPAL | 3rd floor | Bathroom | 12.10x5.2 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Ventilation system Entry phone |
| Easy access |
Elevator |
| Restrictions/Permissions |
Pets allowed with conditions |
| Available services |
Common areas Balcony/terrace Garbage chute Exercise room Outdoor pool Roof terrace |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 276,700 |
| Lot assessment 2025 | $ 46,700 |
| Total | $ 323,400 |
| Frais de copropriété | $ 5,388 |
| Taxes municipales 2025 | $ 2,186 |
| Taxes scolaires 2025 | $ 251 |
| Total | $ 7,825 |
Contact
I'm here to help.